

To be able to access your individual conditions and your equipment, you need to log first please. After registration you can then use all the other advantageous features of ONERGYS.
Login InlineFiltereinsatz / Filtermatte DN200 für Gasfiltergehäuse mit Flanschanschluss zum Abscheiden von Schmutz - und Staubpartikel aus Gasen.
Technische Informationen:
Filterfeinheit: 50 my
PS 1 bar - PS 6 bar
TS: -5°C bis 50°C
Betriebszustand (max. m³/h): 2250³/h
Maße:
Durchmesser: DN200
Höhe (A): ca. 45 cm
Umfang (B):
Cross-Referenzen:
Marchel:
203 3200 / 0 203 3200 / 02033200;
Passend für folgende Filtergehäuse:
2002001 / 200 20 01
2002002 / 200 20 02
2002004 / 200 20 04
2002006 / 200 20 06
200 20..; 20020..;
Eigenschaft | Wert |
---|---|
Motortyp | TBG 234V6,TBG 234V8,TBG 604BL6,TCG 2016V8C,TBG 604BV8,TBG 616V16,TBG 604CV8,TCG 2016V12,TCG 2016V12C,TBG 604BV12,TCG 2016V16,TBG 604CV12,TCG 2016V16C,TBG 604BV16,TCG 2020V12K,TCG 2020V12,TCG 2020V16K,TCG 2020V16,TCG 2020V20,TBG 632V12,TBG 632V16,TBG 620V16K,TBG 616V8,TBG 234V12,TCG 2032V12,TBG 616V8K,TCG 2032V16,TBG 616V12,TBG 616V12K,TBG 616V16K,TBG 620V12K,JMS/JGS 208,JMS/JGS 312,JMS/JGS 316,JMS/JGS 320,JMS/JGS 412,JMS/JGS 416,JMS/JGS 420,JMS/JGS 612,JMS/JGS 616,JMS/JGS 620,JMS/JGS 624,E0834 E312,E2842 LE312,E0824 E302,E0834 TE312,E0834 E302,E0836 E312,E0826 E302,E0834 LE302,E0836 E302,E0836 LE202,E2876 TE302,E2876 E312,E2876 LE302,E2876 E302,E2876 LE202,E2842 E312,E2848 LE322,E2842 LE302,E2842 E302,E2842 LE322,3066 L7,3066 L6,3066 L3,3066 L4,3066 Z8,3042 D3,3042 L3,3042 L5,3042 L3,3042 Z7,3042 Z6,3042 Z7,3042 Z6,8V4000L32,8V4000L33,8V4000L62,8V4000L33,12V4000L62,12V 4000L62,12V4000L32,12V4000L33,12V4000L33,16V4000L62,16V4000L33,16V4000L32,16V4000L33,20V4000L33,20V4000L32,20V4000L33,4R12.1B,6R12.1B,5R18.1B,6R20.1B,6R20.1B,6R41.1B,6R41.1B,6R41.1B,12V41.1B,12V41.1B,6R12.1B0,5R18.1B0,6R20.1B0,8V20.1B0,6R41.1B0,6R41.1B0,6R41.1B0,12V41.1B0,12V41.1B0,CG 132-08,CG 132-12,CG 132-16,CG 170-12,CG 170-16,G3306,G3406,G3412,G3412C,G3508,G3512,G3516,G3516B,G3516LE,G3516C,G3516E,G3520C,G3521E,G3608,agenitor 206 EG,agenitor 306 EG,agenitor 406 EG,agenitor 408 EG,agenitor 312 EG,agenitor 206 BG,agenitor 306 BG,agenitor 406 BG,agenitor 208 BG,agenitor 408 BG,agenitor 212 BG,agenitor 312 BG,3066 D1,3042 L1,8V4000L63,12V4000L63,16V4000L63,20V4000L63,BGA180,TCG 2015V8,D1146T,D1146TI,D1146TIB,D2366,D2840LB,D2842LB,D40S-2,D60S,DB33,DE08TIS,DE12T,DE12TI,DE12TIB,DL250,DL420A,DX140LC-3,DX190W(ERP),DX235NLC,DX340LCA,EDV15,GE08TI,GE12TI,V365T,E2876 LE302,TCG 2016V8C,agenitor 206 BG,G3520E,G934,G944,G936,G946,G9508,G9512,TCG 2016V12,TCG 2016V12,E3262LE202,TBG 620 V16,TBG 620 V16,TCG 2016V16C,E2842 E312,8V183 |
Mittel Elektrode / Center Electrode | Polypropylen |
Original / Alternative | Original / genuine (OE) |
Verarbeitung / processing | Stützdraht Stahl verzinkt |
Masse Elektrode / Ground Electrode | Wirrfaser-Vlies |
Brand | Reference No. |
---|---|
Marchel | 2033200 |
Marchel | 200 20 01 |
Marchel | 200 20 02 |
Marchel | 200 20 04 |
Marchel | 200 20 06 |
for various MWM, Caterpillar & DEUTZ engines
suitable for MWM TCG 2016 - 2020 and TBG 616 - 620, MAN 32.
for DEUTZ - MWM - Caterpillar TBG 604; TBG 620; TCG 2020
for gasfilter PS 1 bar - PS 6 bar flanged connection
for MWM® / CAT® TCG2016 V8,V12,V16
for 2G agenitor 6/8/12 cyl. - MWM TCG 2016V8,V16,V16C
for MWM TCG 2016 engines
for MWM TBG 604 - 620 / TCG 2020 engines
for all M18 spark plugs with M18x1,5 thread
for MWM TBG 616, 620, TCG 2016V16K
for MWM TBG 604 / MWM TBG 620 engines
LF3402 - for MWM TBG 620 V12, V16; TCG 2020 V12, V16
for Filter pad 2017050 - DN 50
for gasfilter PS 5 bar (HTB)-PS 16 bar - PS 1 bar-PS 6 bar
for Marchel 2027100-2029125-2031150-7505100-7506125-7507150
for gasfilter PS 1 bar - PS 6 bar flanged connection
for gasfilter PS 1 bar - PS 6 bar flanged connection
for Filter pad 2071025 - DN 25
Name | Description | Duration |
Prevents automated entries by bots | ||
Prevents automated entries by bots | ||
Prevents automated entries by bots | ||
Prevents automated entries by bots | ||
Contains the Shop Session ID. In the shop session the shopping cart is saved as well as the user with which you are logged in. | Session | |
Prevents automated entries by bots | ||
This is a cookie that stores and identifies your unique session ID on the website. It contains no personal information and usually looks like 1234567890abcdef | Session | |
Contains the information what triggered the session (e.g. the name of the software) | Session | |
Prevents automated entries by bots |
Name | Description | Duration |
This cookie enables us to analyse your use of the website using Econda. Serves to differentiate between individual visitors. | Session | |
This cookie enables us to analyse your use of the website using Econda. Serves to differentiate between individual visitors. | 2 years | |
Analysis cookie, used to distinguish users | 2 years |
Name | Description | Duration |
This cookie is used by Microsoft advertisements to anonymously identify user sessions and measure the effectiveness of marketing campaigns | 2 years |